Salaries by city
Explore how local pay pressure and cost of living compare across 418 cities in 17 countries — then open a city hub for roles with observed metro salary percentiles.
How to use this page
Pay index is relative to that country’s national average (100 = average). Cost of living is scaled to a US baseline (100). Neither replaces a role-specific salary page.
City salary pages for individual jobs are published when we have observed percentiles for that metro and occupation. If a role is missing for a city, use the national salary page for that country instead of a modeled guess.
United States
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Atlanta, GA | 98 | 100 |
| Austin, TX | 99 | 100 |
| Boston, MA | 115 | 100 |
| Chicago, IL | 99 | 100 |
| Dallas, TX | 101 | 100 |
| Denver, CO | 104 | 100 |
| Houston, TX | 99 | 100 |
| Jacksonville, FL | 96 | 100 |
| Los Angeles, CA | 116 | 100 |
| Miami, FL | 97 | 100 |
| New York, NY | 123 | 100 |
| Philadelphia, PA | 102 | 100 |
| Phoenix, AZ | 97 | 100 |
| Portland, OR | 108 | 100 |
| Raleigh, NC | 97 | 100 |
| San Antonio, TX | 90 | 100 |
| San Diego, CA | 115 | 100 |
| San Francisco, CA | 137 | 100 |
| San Jose, CA | 157 | 100 |
| Seattle, WA | 123 | 100 |
| Washington, DC | 122 | 100 |
United Kingdom
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Birmingham, England | 100 | 100 |
| Bradford, England | 100 | 100 |
| Bristol, England | 100 | 100 |
| Cardiff, Wales | 100 | 100 |
| Edinburgh, Scotland | 100 | 100 |
| Glasgow, Scotland | 100 | 100 |
| Leeds, England | 100 | 100 |
| Leicester, England | 100 | 100 |
| Liverpool, England | 100 | 100 |
| London, England | 100 | 100 |
| Manchester, England | 100 | 100 |
| Sheffield, England | 100 | 100 |
Canada
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Burnaby, BC | 100 | 100 |
| Edmonton, AB | 100 | 100 |
| Halifax, NS | 100 | 100 |
| Kitchener, ON | 100 | 100 |
| Longueuil, QC | 100 | 100 |
| Montréal, QC | 100 | 100 |
| Ottawa, ON | 100 | 100 |
| Québec, QC | 100 | 100 |
| Regina, SK | 100 | 100 |
| Toronto, ON | 100 | 100 |
| Victoria, BC | 100 | 100 |
| Winnipeg, MB | 100 | 100 |
Australia
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Adelaide, SA | 100 | 100 |
| Brisbane, QLD | 100 | 100 |
| Canberra, ACT | 100 | 100 |
| Darwin, NT | 100 | 100 |
| Hobart, TAS | 100 | 100 |
| Mackay, QLD | 100 | 100 |
| Melbourne, VIC | 100 | 100 |
| Newcastle, NSW | 100 | 100 |
| Perth, WA | 100 | 100 |
| Sunshine Coast, QLD | 100 | 100 |
| Sydney, NSW | 100 | 100 |
| Wollongong, NSW | 100 | 100 |
Germany
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Berlin, DE | 100 | 100 |
| Bremen, DE | 100 | 100 |
| Dortmund, DE | 100 | 100 |
| Dresden, DE | 100 | 100 |
| Düsseldorf, DE | 100 | 100 |
| Essen, DE | 100 | 100 |
| Frankfurt am Main, DE | 100 | 100 |
| Hamburg, DE | 100 | 100 |
| Köln, DE | 100 | 100 |
| Munich, DE | 100 | 100 |
| Nuremberg, DE | 100 | 100 |
| Stuttgart, DE | 100 | 100 |
France
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Bordeaux, FR | 100 | 100 |
| Lille, FR | 100 | 100 |
| Lyon, FR | 100 | 100 |
| Marseille, FR | 100 | 100 |
| Montpellier, FR | 100 | 100 |
| Nantes, FR | 100 | 100 |
| Nice, FR | 100 | 100 |
| Paris, FR | 100 | 100 |
| Reims, FR | 100 | 100 |
| Rennes, FR | 100 | 100 |
| Strasbourg, FR | 100 | 100 |
| Toulouse, FR | 100 | 100 |
Netherlands
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| 's-Hertogenbosch, NL | 100 | 100 |
| Amsterdam, NL | 100 | 100 |
| Arnhem, NL | 100 | 100 |
| Eindhoven, NL | 100 | 100 |
| Groningen, NL | 100 | 100 |
| Haarlem, NL | 100 | 100 |
| Leeuwarden, NL | 100 | 100 |
| Maastricht, NL | 100 | 100 |
| Rotterdam, NL | 100 | 100 |
| Utrecht, NL | 100 | 100 |
| Venlo, NL | 100 | 100 |
| Zwolle, NL | 100 | 100 |
Switzerland
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Basel, BS | 100 | 100 |
| Bern, BE | 100 | 100 |
| Geneva, GE | 100 | 100 |
| Lausanne, VD | 100 | 100 |
| Winterthur, ZH | 100 | 100 |
| Zürich, ZH | 100 | 100 |
Singapore
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Singapore, SG | 100 | 100 |
India
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Bengaluru, IN | 100 | 100 |
| Bhopal, IN | 100 | 100 |
| Chennai, IN | 100 | 100 |
| Delhi, IN | 100 | 100 |
| Hyderabad, IN | 100 | 100 |
| Jaipur, IN | 100 | 100 |
| Kallakurichi, IN | 100 | 100 |
| Kolkata, IN | 100 | 100 |
| Lucknow, IN | 100 | 100 |
| Mumbai, IN | 100 | 100 |
| Nagpur, IN | 100 | 100 |
| Patna, IN | 100 | 100 |
Japan
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Fukuoka, JP | 100 | 100 |
| Hiroshima, JP | 100 | 100 |
| Kawasaki, JP | 100 | 100 |
| Kobe, JP | 100 | 100 |
| Kyoto, JP | 100 | 100 |
| Nagoya, JP | 100 | 100 |
| Osaka, JP | 100 | 100 |
| Saitama, JP | 100 | 100 |
| Sapporo, JP | 100 | 100 |
| Sendai, JP | 100 | 100 |
| Tokyo, JP | 100 | 100 |
| Yokohama, JP | 100 | 100 |
South Korea
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Busan, KR | 100 | 100 |
| Changwon, KR | 100 | 100 |
| Cheongju-si, KR | 100 | 100 |
| Daegu, KR | 100 | 100 |
| Daejeon, KR | 100 | 100 |
| Goyang-si, KR | 100 | 100 |
| Gwangju, KR | 100 | 100 |
| Incheon, KR | 100 | 100 |
| Jeonju, KR | 100 | 100 |
| Seoul, KR | 100 | 100 |
| Suwon, KR | 100 | 100 |
| Ulsan, KR | 100 | 100 |
Poland
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Białystok, PL | 100 | 100 |
| Bydgoszcz, PL | 100 | 100 |
| Częstochowa, PL | 100 | 100 |
| Gdańsk, PL | 100 | 100 |
| Katowice, PL | 100 | 100 |
| Kraków, PL | 100 | 100 |
| Łódź, PL | 100 | 100 |
| Lublin, PL | 100 | 100 |
| Poznań, PL | 100 | 100 |
| Szczecin, PL | 100 | 100 |
| Warsaw, PL | 100 | 100 |
| Wrocław, PL | 100 | 100 |
Brazil
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Belém, BR | 100 | 100 |
| Belo Horizonte, BR | 100 | 100 |
| Brasília, BR | 100 | 100 |
| Curitiba, BR | 100 | 100 |
| Fortaleza, BR | 100 | 100 |
| Goiânia, BR | 100 | 100 |
| Manaus, BR | 100 | 100 |
| Porto Alegre, BR | 100 | 100 |
| Recife, BR | 100 | 100 |
| Rio de Janeiro, BR | 100 | 100 |
| Salvador, BR | 100 | 100 |
| São Paulo, BR | 100 | 100 |
United Arab Emirates
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Abu Dhabi, AE | 100 | 100 |
| Ajman, AE | 100 | 100 |
| Al Ain, AE | 100 | 100 |
| Dubai, AE | 100 | 100 |
| Fujairah, AE | 100 | 100 |
| Jebel Ali, AE | 100 | 100 |
| Musaffah, AE | 100 | 100 |
| Ras Al Khaimah, AE | 100 | 100 |
| Sharjah, AE | 100 | 100 |
| Warīsān, AE | 100 | 100 |
Mexico
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Chihuahua, MX | 100 | 100 |
| Ciudad Juárez, MX | 100 | 100 |
| Guadalajara, MX | 100 | 100 |
| León de los Aldama, MX | 100 | 100 |
| Mérida, MX | 100 | 100 |
| Mexicali, MX | 100 | 100 |
| Mexico, MX | 100 | 100 |
| Monterrey, MX | 100 | 100 |
| Puebla, MX | 100 | 100 |
| Santiago de Querétaro, MX | 100 | 100 |
| Tijuana, MX | 100 | 100 |
| Zapopan, MX | 100 | 100 |
Saudi Arabia
Country overview→| City | Pay index | Cost of living |
|---|---|---|
| Abha, SA | 100 | 100 |
| Arar, SA | 100 | 100 |
| Buraydah, SA | 100 | 100 |
| Dammam, SA | 100 | 100 |
| Ha'il, SA | 100 | 100 |
| Jizan, SA | 100 | 100 |
| Madinah, SA | 100 | 100 |
| Makkah, SA | 100 | 100 |
| Najrān, SA | 100 | 100 |
| Riyadh, SA | 100 | 100 |
| Sakakah, SA | 100 | 100 |
| Tabuk, SA | 100 | 100 |